<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Nsasoft LLC.</Company_Name>
		<Address_1>Gai 1 95</Address_1>
		<Address_2 />
		<City_Town>Yerevan</City_Town>
		<State_Province />
		<Zip_Postal_Code>375096</Zip_Postal_Code>
		<Country>Armenia</Country>
		<Company_WebSite_URL>http://www.nsauditor.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Varuzhan</Author_First_Name>
			<Author_Last_Name>Kankanyan</Author_Last_Name>
			<Author_Email>info@nsauditor.com</Author_Email>
			<Contact_First_Name>Varuzhan</Contact_First_Name>
			<Contact_Last_Name>Kankanyan</Contact_Last_Name>
			<Contact_Email>info@nsauditor.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@nsauditor.com</Sales_Email>
			<Support_Email>support@nsauditor.com</Support_Email>
			<General_Email>info@nsauditor.com</General_Email>
			<Sales_Phone>374 91 215-286</Sales_Phone>
			<Support_Phone>374 91 215-286</Support_Phone>
			<General_Phone>374 91 215-286</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>RemoteNetstat</Program_Name>
		<Program_Version>1.1</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>12</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_Categories>security, utilities, internet</Program_Categories>
		<Program_System_Requirements>Updated network statistics</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>RemoteNetstat.exe</Filename_Versioned>
			<Filename_Previous>RemoteNetstat.exe</Filename_Previous>
			<Filename_Generic>RemoteNetstat.exe</Filename_Generic>
			<Filename_Long>RemoteNetstat.exe</Filename_Long>
			<File_Size_Bytes>445112</File_Size_Bytes>
			<File_Size_K>434</File_Size_K>
			<File_Size_MB>0.42</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>task,remote,network statistics,service,control,local,remote,network,computer,system,programs,run,interactive,parameters,execute,admin,tool,administrator</Keywords>
			<Char_Desc_45>Displays remote computer network statistics.</Char_Desc_45>
			<Char_Desc_80>Displays remote network computer IP, ICMP, TCP, UDP and Server statistics.</Char_Desc_80>
			<Char_Desc_250>RemoteNetstat displays remote network computer IP, ICMP, TCP, UDP and Server statistics. You must have administrative privileges on the remote network computer. All the mentioned features are provided with a user friendly graphical interface.</Char_Desc_250>
			<Char_Desc_450>Remote Network Statistics displays remote network computer IP, ICMP, TCP, UDP and Server statistics, shows the details about IP datagrams including forwarding enabled-disabled state , default time to live, the number  of  received datagrams,  datagrams with address, header, protocol errors, forwarded datagrams, incoming datagrams that have been discarded, delivered datagrams , sent datagrams, routing datagrams  that have been discarded, etc.</Char_Desc_450>
			<Char_Desc_2000>Remote Network Statistics displays remote network computer IP, ICMP, TCP, UDP and Server statistics, shows the details about IP datagrams including forwarding enabled-disabled state , default time to live, the number  of  received datagrams,  datagrams with address, header, protocol errors, forwarded datagrams, incoming datagrams that have been discarded, delivered datagrams , sent datagrams, routing datagrams  that have been discarded, datagrams  withought  routing ,  interfaces , local host Ip address, TCP segments including timeout algorithm , minimum and maximum timeouts in milliseconds,the number of maximum connections , opened active and passive connections, failed connections, reset connections, currently established connections, received segments, sent segments, retransmitted segments, received errors, segments, which have been sent with reset flag, cumulative connections, details about UDP datagrams the number of received datagrams, datagrams without  port, datagrams with errors, sent datagrams, listening connections, ICMP messages in incoming and outgoing states including the number of messages , errors, unreachable messages, TTL exceeded messages, messages with parameter problems, source quench messages, redirected messages, echo messages, echo replies, time stamp replies, address mask messages, address mask replies,etc. You must have administrative privileges on the remote network computer. All the mentioned features are provided with a user friendly graphical interface.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.networksecurityhome.com/network_tools/remote_network_statistics/remote_network_statistics.html</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.networksecurityhome.com/network_tools/remote_network_statistics/images/remotenetstat.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.networksecurityhome.com/network_tools/remote_network_statistics/images/remotenetstat.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.networksecurityhome.com/pad/pad_remotenetstat.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.networksecurityhome.com/downloads/RemoteNetstat.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.nsasys.com/downloads/RemoteNetstat.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Anyone may copy this programm for any purpose. You do NOT need any permission to copy this program to an archive, magazine,mailing list, FTP archive, etc...  This programm may be used free of charge for any purpose including corporate and academic use. Any attempt to sell this programm must have the permission of the original author.</Distribution_Permissions>
		<EULA>Anyone may copy this programm for any purpose. You do NOT need any permission to copy this program to an archive, magazine,mailing list, FTP archive, etc...  This programm may be used free of charge for any purpose including corporate and academic use. Any attempt to sell this programm must have the permission of the original author.</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>06232</ASP_Member_Number>
	</ASP>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<PADRING>
		<PADRING_FORM>Y</PADRING_FORM>
		<PADRING>http://www.nsauditor.com/pad/pad_nsauditor.xml
http://www.nsauditor.com/pad/pad_sharealarmpro.xml
http://www.nsauditor.com/pad/pad_spotauditor.xml
http://www.wirelessnetworktools.com/pad/pad_blueauditor.xml
http://www.nsauditor.com/freeware/pad/pad_freesnmp.xml
http://www.nsauditor.com/freeware/pad/pad_freeportscanner.xml
http://www.nsauditor.com/freeware/pad/pad_whois.xml
http://www.nsauditor.com/freeware/pad/pad_finger.xml
http://www.nsauditor.com/freeware/pad/pad_httptrafficgen.xml
http://www.nsauditor.com/freeware/pad/pad_sharealarm.xml
http://www.nsauditor.com/freeware/pad/pad_trafficemulator.xml
http://www.nsauditor.com/freeware/pad/pad_freenetenum.xml
http://www.nsauditor.com/freeware/pad/pad_bhoscanner.xml
http://www.nsauditor.com/freeware/pad/pad_arpcachewatch.xml
http://www.nsauditor.com/freeware/pad/pad_ipdnsresolver.xml
http://www.nsauditor.com/freeware/pad/pad_regauditor.xml
http://www.nsauditor.com/freeware/pad/pad_remshutdown.xml
http://www.nsauditor.com/freeware/pad/pad_dnseye.xml
http://www.nsauditor.com/freeware/pad/pad_smartloganalyzer.xml
http://www.nsasys.com/pad/pad_ip2countryresolver.xml
http://www.nsasys.com/pad/pad_netsendfaker.xml
http://www.nsasys.com/pad/pad_iecacheexplorer.xml
http://www.networksecurityhome.com/pad/pad_nettaskexec.xml
http://www.networksecurityhome.com/pad/pad_remoteservicemonitoring.xml
http://www.networksecurityhome.com/pad/pad_remotedeviceexplorer.xml
http://www.networksecurityhome.com/pad/pad_remotenetstat.xml
http://www.networksecurityhome.com/pad/pad_portablestorageexplorer.xml
http://www.networksecurityhome.com/pad/pad_terminalserviceagent.xml
http://www.networksecurityhome.com/pad/pad_networkprocmonitor.xml
http://www.networksecurityhome.com/pad/pad_remotememoryinfo.xml
http://www.networksecurityhome.com/pad/pad_dhcpexplorer.xml</PADRING>
	</PADRING>
</XML_DIZ_INFO>
